Lu, Ming vs Baradaran, Arman

SCCF 2019 State Championship · Round 5.1 · 2019.07.13 · 1-0 · D47 Semi-Slav Defense: Meran Variation

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18.
PGN
[Event "SCCF 2019 State Championship"]
[Site "Temecula, CA, United States"]
[Date "2019.07.13"]
[Round "5.1"]
[White "Lu, Ming"]
[Black "Baradaran, Arman"]
[Result "1-0"]
[PlyCount "35"]
[WhiteElo "2092"]
[WhiteFideId "30930880"]
[WhiteTitle "IM"]
[BlackElo "2091"]
[BlackFideId "880515"]
[ECO "D47h"]
[TimeControl "40 moves/90 minutes with 5 sec/delay, 30 min sudden death"]
[Source "Terabase"]
[SourceQuality "4"]

1. d4 { [%clk 01:30:00] } 1... d5
{ [%clk 01:30:00] [%emt 00:00:04] | [%clk  01:30:00][%emt 00:00:04] } 2. c4
{ [%clk 01:29:56] [%emt 00:00:09] | [%clk   01:29:56][%emt 00:00:09] } 2... c6
{ [%clk 01:30:00] [%emt 00:00:03] | [%clk  01:30:00][%emt 00:00:03] } 3. Nc3
{ [%clk 01:29:54] [%emt  00:00:09] | [%clk  01:29:54][%emt 00:00:09] } 3... Nf6
{ [%clk 01:30:00] [%emt 00:00:04] | [%clk 01:30:00][%emt 00:00:04] } 4. e3
{ [%clk 01:29:49] [%emt 00:00:10] | [%clk  01:29:49][%emt  00:00:10] } 4... e6
{ [%clk 01:30:00] [%emt 00:00:04] | [%clk 01:30:00][%emt 00:00:04] } 5. Nf3
{ [%clk 01:29:44] [%emt 00:00:10] | [%clk  01:29:44][%emt 00:00:10] } 5... Nbd7
{ [%clk 01:30:00]   [%emt 00:00:03] |  [%clk 01:30:00][%emt 00:00:03] } 6. Bd3
{ [%clk [Source "Terabase"]   01:29:22] [%emt 00:00:28] | [%clk 01:29:22][%emt 00:00:28] }
6... dxc4 { [%clk 01:30:00] [%emt 00:00:05] | [%clk  01:30:00][%emt 00:00:05] }
7. Bxc4 { [%clk 01:29:11] [%emt 00:00:16] | [%clk 01:29:11][%emt 00:00:16] }
7... b5 { [%clk 01:30:00] [%emt 00:00:04] | [%clk 01:30:00][%emt 00:00:04] } 8.
Bd3 { [%clk 01:28:53] [%emt  00:00:22] | [%clk 01:28:53][%emt 00:00:22] } 8...
Bd6 { [%clk 01:30:00] [%emt 00:00:05] | [%clk 01:30:00][%emt 00:00:05] } 9. O-O
{ [%clk 01:28:29] [%emt 00:00:29] | [%clk 01:28:29][%emt  00:00:29] } 9... a6
{ [%clk 01:30:00] [%emt 00:00:03] | [%clk 01:30:00][%emt 00:00:03] } 10. e4
{ [%clk 01:26:17] [%emt 00:02:17] | [%clk 01:26:17][%emt 00:02:17] } 10... e5
{ [%clk 01:30:00]   [%emt 00:00:04] | [%clk 01:30:00][%emt 00:00:04] } 11. Bg5
{ [%clk [Source "Terabase"]  01:24:08] [%emt 00:02:15] | [%clk  01:24:08][%emt 00:02:15] }
11... exd4
{ [%clk 01:18:17] [%emt 00:11:48] |  [%clk  01:18:17][%emt 00:11:48] } 12. Nxd4
{ [%clk 01:22:51] [%emt 00:01:22]  |   [%clk [Source "Terabase"]  01:22:51][%emt 00:01:22] }
12... Qc7 { [%clk 01:15:00]  [%emt 00:03:22] | [%clk 01:15:00][%emt 00:03:22] }
13. Kh1 { [%clk 01:02:36] [%emt 00:20:20] | [%clk 01:02:36][%emt 00:20:20] }
13... h6
{ [%clk  [Source "Terabase"]  01:07:03] [%emt 00:08:02] | [%clk  01:07:03][%emt 00:08:02] }
14. Be3 { [%clk 01:00:42] [%emt 00:01:58] | [%clk  01:00:42][%emt 00:01:58] }
14... Ne5 { [%clk 01:03:02] [%emt 00:04:06] |  [%clk 01:03:02][%emt 00:04:06] }
15. Bxb5 { [%clk 00:45:30]  [%emt 00:15:17]  | [%clk 00:45:30][%emt 00:15:17] }
15... O-O
{ [%clk  [Source  "Terabase"]  00:44:55] [%emt 00:18:11] | [%clk 00:44:55][%emt  00:18:11] }
16. Ba4 { [%clk 00:44:41] [%emt 00:00:55] | [%clk 00:44:41][%emt  00:00:55] }
16... Neg4
{ [%clk 00:39:44] [%emt 00:05:16] | [%clk  00:39:44][%emt 00:05:16] } 17. h3
{ [%clk 00:43:17] [%emt  00:01:29] | [%clk  00:43:17][%emt 00:01:29] } 17...
Nxe3 { [%clk 00:38:36] [%emt 00:01:12] |  [%clk 00:38:36][%emt 00:01:12] } 18.
fxe3 { [%clk 00:43:17] [%emt 00:00:02] | [%clk 00:43:17][%emt 00:00:02] } 1-0