Smith, Lynda
7 games · 1972.??.?? – 2024.07.06
FIDE 1800191
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.07.06 | South Wales International Open 2024 | White | Camacho Collados, Jose | 0-1 | Sicilian Defense: Closed, Korchnoi Defense | 41 |
| 2024.07.06 | South Wales International Open 2024 | White | Camacho Collados, Jose | 0-1 | Sicilian Defense: Closed, Korchnoi Defense | 10 |
| 2024.03.29 | 68th ch-WLS 2024 | Black | Smith, Olivia | 1/2-1/2 | Sicilian Defense: Closed | 93 |
| 2022.04.16 | 66. ch-WLS 2022 | Black | Garcia, Jason | 0-1 | Zukertort Opening: Dutch Variation | 56 |
| 2022.02.12 | 4NCL Division 1 & 2 | Black | Camacho Collados, Jose | 1-0 | Zukertort Opening: Lisitsyn Gambit Deferred | 33 |
| 2016.10.08 | ? | White | Williams, David J | 1/2-1/2 | Ruy Lopez: Exchange Variation | 48 |
| 1972.??.?? | Open - Feb | White | Hough, Randall | 0-1 | Bird Opening: Dutch Variation | 21 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.