Smith, Lynda vs Camacho Collados, Jose

South Wales International Open 2024 · Round 3 · 2024.07.06 · 0-1 · B23 Sicilian Defense: Closed, Korchnoi Defense

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11.
PGN
[Event "South Wales International Open 2024"]
[Site "?"]
[Date "2024.07.06"]
[Round "3"]
[White "Smith, Lynda"]
[Black "Camacho Collados, Jose"]
[Result "0-1"]
[PlyCount "21"]
[WhiteElo "1838"]
[WhiteFideId "1800191"]
[WhiteTitle "WCM"]
[BlackElo "2361"]
[BlackFideId "2265427"]
[BlackTitle "IM"]
[ECO "B23j"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2024-08-06"]

1. e4 c5 2. Nc3 { [%clk 1:29:53] } 2... e6 { [%clk 1:30:25] } 3. g3
{ [%clk  1:29:25] } 3... d5 { [%clk 1:30:14] } 4. exd5 { [%clk 1:29:50] } 4...
exd5 { [%clk  1:30:29] } 5. Bg2 { [%clk 1:29:57] } 5... Nf6 { [%clk 1:28:28] }
6. d3 { [%clk  1:29:12] } 6... h6 { [%clk 1:27:27] } 7. Nge2 { [%clk 1:27:57] }
7... Nc6 { [%clk  1:20:29] } 8. O-O { [%clk 1:26:53] } 8... d4
{ [%clk 1:20:03] } 9. Ne4 { [%clk  1:26:35] } 9... Nxe4 { [%clk 1:17:58] } 10.
dxe4 { [%clk 1:25:25] } 10... g5 { [%clk 1:17:27] } 11. f4 { [%clk 1:17:51] }
0-1