Jorda, Danilo
7 games · 2009.07.03 – 2012.08.18
FIDE 2015269
USCF 12552446
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2012.08.18 | Metropolitan International U2100 | Black | Rozenblatt, Daniel | 0-1 | Nimzo-Indian Defense: Classical Variation, Zurich Variation | 52 |
| 2012.08.18 | Metropolitan International U2100 | White | Jain, Shaurya R | 1-0 | King's Indian Defense: Fianchetto Variation, Classical Fianchetto | 37 |
| 2011.07.29 | 8. Metropolitan Qualifier | White | Xia, Yusheng | 0-1 | Semi-Slav Defense | 40 |
| 2011.07.24 | 7. Metropolitan Qualifier | Black | Roth, Joe | 1/2-1/2 | French Defense: Tarrasch Variation | 30 |
| 2011.07.24 | 7. Metropolitan Qualifier | White | Sheng, Joshua | 0-1 | King's Indian Defense: Fianchetto Variation, Classical Variation | 36 |
| 2011.07.23 | 7. Metropolitan Qualifier | White | Robertson, Matthew | 0-1 | English Opening: Caro-Kann Defensive System | 45 |
| 2009.07.03 | 49. PSW Open | Black | Donaldson, John | 1-0 | King's Indian Attack: Double Fianchetto | 31 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.