Zhao, Art
10 games · 2011.06.07 – 2015.07.14
FIDE 2073897
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2015.07.14 | ? | White | Flores Gomez, David | 1-0 | Benko Gambit Accepted: Fully Accepted Variation | 24 |
| 2015.06.30 | ? | White | Winslow, Elliott | 0-1 | King's Indian Defense: Sämisch Variation, Ruban Variation | 53 |
| 2015.06.09 | ? | White | Clemens, Kristian | 1-0 | Queen's Gambit Declined: Orthodox Defense, Botvinnik Variation | 21 |
| 2015.06.02 | ? | Black | Sherwood, Peter | 0-1 | Sicilian Defense: Classical Variation | 34 |
| 2014.07.15 | ? | White | Lee, Andy | 0-1 | Queen's Gambit Declined: Albin Countergambit, Fianchetto Variation | 27 |
| 2014.07.08 | ? | White | Uyanga, Byambaa | 1-0 | King's Indian Defense: Sämisch Variation, Closed Variation | 45 |
| 2014.07.08 | ? | Black | Tsodikova, Natalia | 0-1 | Sicilian Defense: Modern Variations | 44 |
| 2013.08.13 | ? | Black | Otterbach, Renate | 0-1 | Queen's Pawn Game | 17 |
| 2013.07.16 | ? | Black | Winslow, Elliott | 0-1 | Slav Defense: Czech Variation, Classical System | 36 |
| 2011.06.07 | ? | Black | Milliken, William | 0-1 | Sicilian Defense: Smith-Morra Gambit Declined, Push Variation | 50 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.