Flores Gomez, David
9 games · 2015.06.09 – 2016.05.03
FIDE 2083353
USCF 14799653
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2016.05.03 | ? | Black | Kumar, Vikas | 1/2-1/2 | English Opening: Anglo-Indian Defense, King's Indian Formation | 43 |
| 2016.04.26 | ? | Black | Tsodikova, Natalia | 1-0 | King's Indian Defense: Orthodox Variation | 18 |
| 2016.01.26 | ? | White | Steger, Eric A | 0-1 | Italian Game: Giuoco Piano | 52 |
| 2016.01.19 | ? | Black | Critelli, James | 1-0 | English Opening: Anglo-Indian Defense, Queen's Knight Variation | 26 |
| 2016.01.12 | ? | White | Vickers, Keith | 1/2-1/2 | King's Indian Attack | 39 |
| 2015.07.14 | ? | Black | Zhao, Art | 1-0 | Benko Gambit Accepted: Fully Accepted Variation | 24 |
| 2015.07.07 | ? | White | Goralskiy, Rey | 1-0 | Nimzo-Larsen Attack: Modern Variation | 23 |
| 2015.06.23 | ? | White | Manvelyan, Hovik | 0-1 | Hungarian Opening: Indian Defense | 29 |
| 2015.06.09 | ? | Black | Basak, Aniruddha | 1/2-1/2 | Pirc Defense: Classical Variation, Schlechter Variation | 43 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.