Zhuge, Katherine
15 games · 2024.01.20 – 2024.08.14
FIDE 30976715
USCF 16715925
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.08.14 | North Am Junior Girls U20 | White | Qiu, Laurie | 1-0 | Italian Game: Classical Variation, Greco Gambit, Anderssen Variation | 53 |
| 2024.04.04 | 1000GM Spring Break 2 Gp2 | White | Gongora Montes, Benjamin | 1/2-1/2 | French Defense: Exchange Variation | 29 |
| 2024.04.03 | 1000GM Spring Break 2 Gp2 | White | Dominguez Aguilar, Guillermo | 0-1 | Sicilian Defense: Accelerated Dragon, Maróczy Bind | 57 |
| 2024.04.03 | 1000GM Spring Break 2 Gp2 | Black | Solis Castro, Angel Alejan | 1-0 | King's Indian Attack | 33 |
| 2024.04.02 | 1000GM Spring Break 2 Gp2 | Black | Rodi, Luis Ernesto | 1-0 | Caro-Kann Defense: Apocalypse Attack | 53 |
| 2024.04.02 | 1000GM Spring Break 2 Gp2 | White | Varela Velazquez, Carlos Francisco | 0-1 | Ruy Lopez: Closed, Anti-Marshall | 51 |
| 2024.02.19 | 1000GM February Dual Scheveningen | Group C | White | Zapata Campos, Lidia Karen | 1-0 | Sicilian Defense: Prins Variation | 49 |
| 2024.02.18 | 1000GM February Dual Scheveningen | Group C | Black | Pinzon, Jairo David | 1-0 | Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan | 71 |
| 2024.02.18 | 1000GM February Dual Scheveningen | Group C | White | Lopez Garcia, Miguel Angel | 0-1 | Ruy Lopez: Cozio Defense | 31 |
| 2024.02.17 | 1000GM February Dual Scheveningen | Group C | Black | Rocio Vasquez | 1-0 | Caro-Kann Defense: Advance Variation, Van der Wiel Attack | 34 |
Showing the 10 most recent games. 5 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.