Pinzon, Jairo David
18 games · 2012.04.27 – 2026.04.30
FIDE 4404386
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.04.30 | IRT Kallpa Colombia Tournaments | Olimpiada por Equipos | White | Martinez Romero, Martin | 0-1 | Queen's Pawn Game | 48 |
| 2026.02.22 | IRT Rapido Kallpa Mikail Tal | Black | Cantor Pardo, Antonio | 0-1 | Benoni Defense: Old Benoni | 38 |
| 2025.12.23 | 11mo IRT Centro Comercial AV. Chile | Black | Rangel, Carlos | 0-1 | Sicilian Defense: Boleslavsky Variation | 59 |
| 2024.04.21 | 1000GM April Gp4 | White | Bhatta, Rohit | 0-1 | Trompowsky Attack | 41 |
| 2024.02.25 | 1000GM February 23-25 Dual Scheveningen | Group C | White | Wu, Jayden | 0-1 | Trompowsky Attack | 59 |
| 2024.02.23 | 1000GM February 23-25 Dual Scheveningen | Group C | Black | Yang, Maxwell | 0-1 | Queen's Gambit Declined: Semi-Slav, Abrahams Variation | 38 |
| 2024.02.22 | 1000GM February 20-22 Dual Scheveningen | Group B | White | Yang, Maxwell | 1/2-1/2 | Trompowsky Attack | 69 |
| 2024.02.21 | 1000GM February 20-22 Dual Scheveningen | Group B | White | Yao, Hanchi | 1/2-1/2 | Sicilian Defense: Alapin Variation, Barmen Defense | 51 |
| 2024.02.21 | 1000GM February 20-22 Dual Scheveningen | Group B | White | Yang, Andersen | 1/2-1/2 | English Opening: Agincourt Defense, Wimpy System | 33 |
| 2024.02.20 | 1000GM February 20-22 Dual Scheveningen | Group B | Black | Yang, Adelynne | 0-1 | Semi-Slav Defense: Accelerated Move Order | 41 |
Showing the 10 most recent games. 8 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.