Pinzon, Jairo David vs Yao, Hanchi

1000GM February 20-22 Dual Scheveningen | Group B · Round 4 · 2024.02.21 · 1/2-1/2 · B22 Sicilian Defense: Alapin Variation, Barmen Defense

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52.
PGN
[Event "1000GM February 20-22 Dual Scheveningen | Group B"]
[Site "?"]
[Date "2024.02.21"]
[Round "4"]
[White "Pinzon, Jairo David"]
[Black "Yao, Hanchi"]
[Result "1/2-1/2"]
[PlyCount "103"]
[WhiteElo "2114"]
[WhiteFideId "4404386"]
[BlackElo "1970"]
[BlackFideId "30957397"]
[ECO "B22h"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2024-03-05"]

1. e4 { %eval 0.13 %clk 1:26:52 } 1... c5 { %eval 0.33 %clk 1:28:16 } 2. c3
{ %eval 0.04 %clk 1:26:53 } 2... d5 { %eval 0.23 %clk 1:28:38 } 3. exd5
{ %eval  0.17 %clk 1:27:12 } 3... Qxd5 { %eval 0.18 ( %clk 1:29:02 } 4. d4
{ %eval 0.11  %clk 1:27:32 } 4... Nc6 { %eval 0.24 %clk 1:29:26 } 5. Nf3
{ %eval 0.11 %clk  1:27:30 } 5... cxd4 { ( %eval 0.59 %clk 1:29:52 } 6. cxd4
{ %eval 0.19 %clk  1:27:46 } 6... e5 { %eval 0.53 %clk 1:30:08 } 7. Nc3
{ %eval 0.34 %clk 1:26:37 } 7... Bb4 { %eval 0.27 %clk 1:30:29 } 8. Bd2
{ %eval 0.45 %clk 1:23:34 } 8... Bxc3 { %eval 0.43 %clk 1:29:52 } 9. Bxc3
{ %eval 0.36 (  %clk 1:23:25 } 9... e4 { %eval 0.42 %clk 1:30:08 } 10. Ne5
{ %eval 0.45 %clk 1:21:40 } 10... Nxe5 { %eval 0.3 %clk 1:30:19 } 11. dxe5
{ ( %eval 0.48 %clk 1:22:02 } 11... Ne7 { %eval 0.4  %clk 1:30:32 } 12. Be2
{ %eval 0.27 %clk  1:17:48 } 12... O-O { %eval 0.26 %clk  1:29:11 } 13. O-O
{ %eval 0.24 %clk  1:17:30 } 13... Be6 { %eval 0.52 %clk  1:29:03 } 14. Qa4
{ %eval 0.47 %clk  1:10:34 } 14... a6 { %eval 0.37 ( %clk  1:09:55 } 15. Rfd1
{ %eval 0.41 %clk  1:10:09 } 15... Qc6 { ( %eval 0.46 %clk  1:10:17 } 16. Qxc6
{ %eval 0.46 %clk 1:07:23 } 16... Nxc6 { %eval 0.5 %clk  1:10:35 } 17. f4
{ %eval 0.36 %clk  1:05:01 } 17... exf3 { %eval 0.34 %clk  1:01:17 } 18. Bxf3
{ %eval 0.27 %clk  1:05:13 } 18... Rfd8 { %eval 0.29 %clk  1:01:19 } 19. b3
{ ( %eval 0.31 %clk 1:03:41 } 19... Rxd1+ { %eval 0.19 %clk  0:59:07 } 20. Rxd1
{ %eval 0.18 %clk 1:03:55 } 20... Rd8 { %eval 0.68 %clk  0:59:16 } 21. Rxd8+
{ %eval 0.78 %clk 1:04:15 } 21... Nxd8 { %eval 0.67 %clk  0:59:38 } 22. Kf2
{ %eval 0.22 %clk 1:04:33 } 22... Kf8 { ( %eval 0.18 %clk  0:59:38 } 23. Ke3
{ %eval 0.17 %clk 1:03:50 } 23... Ke7 { %eval 0.28 %clk  0:59:13 } 24. Kd4
{ %eval 0.11 %clk 1:03:55 } 24... b6 { %eval 0.12 %clk 0:59:00 } 25. Be4
{ %eval 0.11 %clk 1:02:26 } 25... h6 { %eval 0.22 %clk 0:54:13 } 26. Bb4+
{ %eval 0.31 ( %clk 1:01:24 } 26... Kd7 { %eval 0.21 %clk 0:54:30 } 27. Kc3
{ %eval 0.2 %clk 0:58:58 } 27... g6 { %eval 0.24 %clk 0:54:07 } 28. Bf8
{ ( %eval 0.23 %clk 0:57:47 } 28... h5 { %eval 0.3 %clk 0:54:20 } 29. Bd3
{ %eval 0.24  %clk 0:57:25 } 29... Nc6 $2
{ %eval 1.41Mistake. a5 was best.%clk 0:51:14 } ( 29... a5 30. Bb5+ Nc6 31. g3
Bd5 32. Ba3 Kc8 33. Bd6 Na7 34. Bd3 Be6 35. Kd4 Kd7 36. Ke3 ) 30. Bxa6
{ ( %eval 1.41 %clk  0:55:03 } 30... Nxe5 { %eval 1.42 %clk  0:51:22 } 31. Bb5+
{ %eval 1.37 %clk  0:54:05 } 31... Nc6 { %eval 1.31 %clk  0:49:44 } 32. Bh6
{ %eval 1.44 %clk  0:53:12 } 32... Bd5 { %eval 1.51 ( %clk  0:46:38 } 33. Be3
{ %eval 1.39 %clk  0:50:33 } 33... Kc7 { %eval 1.53 %clk  0:46:21 } 34. Bf4+
{ %eval 1.37 %clk  0:50:47 } 34... Kb7 { ( %eval 1.45 %clk  0:45:35 } 35. g3
{ %eval 1.34 %clk  0:50:45 } 35... f6 { %eval 1.27 %clk 0:42:42 } 36. h4
{ %eval 1.19 %clk  0:48:54 } 36... Kc8 { %eval 1.39 %clk 0:41:35 } 37. Bd3
{ %eval 1.45 %clk  0:48:42 } 37... Bf7 { %eval 1.35 %clk 0:41:47 } 38. a4
{ %eval 1.34 ( %clk  0:48:19 } 38... Kd7 $6
{ %eval 1.95Inaccuracy. Ne7 was  best.%clk 0:40:08 } ( 38... Ne7 39. Bd2 Be8
40. Be1 Nd5+ 41. Kd4 Ne7 42. Bc2 Bd7 43. b4 Kc7 44. Bd2 Bg4 45. Bd3 ) 39. b4
{ %eval 1.4 %clk 0:47:54 } 39... Ne7 { %eval  1.34 %clk 0:33:36 } 40. Bb5+
{ %eval 1.3 %clk 0:46:08 } 40... Kc8 { %eval  1.44 %clk 0:33:30 } 41. Kd3
{ %eval 1.24 ( %clk 0:45:02 } 41... Nf5 { %eval   1.05 %clk 0:31:51 } 42. Ba6+
{ ( %eval 1.05 %clk 0:44:16 } 42... Kd7 { %eval  1.25 %clk 0:32:03 } 43. a5 $2
{ %eval 0.11Mistake. Bb5+ was best.%clk 0:41:11 } ( 43. Bb5+ Kc8 44. Ba6+ Kd7
45. Be3 Bb3 46. Bb5+ Kc7 47. Be8 g5 48. Bf2 Bd1 49. Kd2 Bf3 ) 43... bxa5
{ %eval 0.14 %clk 0:31:00 } 44. bxa5 { %eval  0.16 (  %clk 0:41:32 } 44... Bd5
{ %eval 0.11 %clk 0:29:47 } 45. Bb5+ { (  %eval 0.04  %clk 0:38:56 } 45... Kc8
{ %eval 0.54 %clk 0:29:45 } 46. Be8 { %eval 0.35 %clk  0:26:18 } 46... g5
{ %eval 0.36 %clk 0:29:40 } 47. hxg5 { %eval 0.07 %clk  0:26:29 } 47... fxg5
{ %eval 0.05 %clk 0:30:00 } 48. Bxg5 { %eval 0.02 %clk  0:24:50 } 48... Nxg3
{ %eval 0.04 %clk 0:30:21 } 49. Kd4 { %eval 0.04 %clk  0:24:55 } 49... Bg2
{ ( %eval 0.03 %clk 0:29:59 } 50. Bg6 { %eval 0.01 %clk  0:23:48 } 50... Kb7
{ %eval 0.01 %clk 0:29:30 } 51. Bh4 { %eval 0.0 %clk 0:21:14 } 51... Be4
{ %eval 0.0 %clk 0:27:54 } 52. Bxe4+ { %eval 0.0 } 1/2-1/2