Rangamreddy, Aashvi Sri
7 games · 2026.04.22 – 2026.04.22
FIDE 39924157
USCF 30528417
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Chen, Celine | 1/2-1/2 | Queen's Pawn Game: London System | 42 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Zhu, Alicia | 0-1 | London System | 58 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Nguyen, Christine | 1/2-1/2 | Queen's Pawn Game: London System | 32 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Zhao, Shannon | 1-0 | Caro-Kann Defense: Exchange Variation | 79 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Xu, Olivia | 1/2-1/2 | Caro-Kann Defense: Advance Variation | 40 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Zhindon Minchala, Ana Cristina | 1-0 | Indian Defense: London System | 41 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Chan, Kara | 1/2-1/2 | Réti Opening: Anglo-Slav Variation, Bogoljubov Variation, Stonewall Line | 55 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.