Xu, Olivia
8 games · 2026.04.22 – 2026.04.22
FIDE 39960919
USCF 31352797
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Cupaban Alonso, Luciana | 1/2-1/2 | Ruy Lopez: Morphy Defense, Anderssen Variation | 84 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Garcia Medina, Valentina Marie | 0-1 | Caro-Kann Defense: Advance Variation | 23 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Rangamreddy, Aashvi Sri | 1/2-1/2 | Caro-Kann Defense: Advance Variation | 40 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Zhao, Shannon | 1-0 | Caro-Kann Defense: Exchange Variation | 78 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Zhu, Alicia | 1-0 | Caro-Kann Defense: Tartakower Variation | 57 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Lajo Timoteo, Diana Carolina | 0-1 | Slav Defense: Quiet Variation, Schallopp Defense | 61 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Mote Amasifuen, Izel Alexandra | 1-0 | Sicilian Defense: Moscow Variation, Main Line | 32 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Noriega Avilez, Yaiza Violeta | 0-1 | Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line | 63 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.