Smith, Matthew
6 games · 1998.05.09 – 2014.03.14
FIDE 39986810
USCF 12777233
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2014.03.14 | Lancaster, Morecambe & District League | Black | Collins, Richard | 1-0 | Grünfeld Defense: Brinckmann Attack, Grünfeld Gambit Accepted | 32 |
| 2014.01.14 | Lancaster, Morecambe & District League | White | Collins, Richard | 1/2-1/2 | Ruy Lopez: Schliemann Defense, Dyckhoff Variation | 29 |
| 2007.??.?? | ? | White | Kato, Teruyuki | 0-1 | Scotch Game: Lolli Variation | 13 |
| 2007.??.?? | ? | Black | Johansson, Kurt-Verner | 1/2-1/2 | Russian Game: Cozio Attack | 16 |
| 1998.05.09 | Trio-532.4 | Black | Rumson, Paul | 1-0 | Alekhine Defense: Modern Variation, Alekhine Variation | 19 |
| 1998.05.09 | Trio-532.3 | White | Rumson, Paul | 0-1 | Indian Defense: Wade-Tartakower Defense | 19 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.