Collins, Richard
7 games · 1961.02.25 – 2014.03.14
FIDE 534004653
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2014.03.14 | Lancaster, Morecambe & District League | White | Smith, Matthew | 1-0 | Grünfeld Defense: Brinckmann Attack, Grünfeld Gambit Accepted | 32 |
| 2014.01.14 | Lancaster, Morecambe & District League | Black | Smith, Matthew | 1/2-1/2 | Ruy Lopez: Schliemann Defense, Dyckhoff Variation | 29 |
| 2001.12.14 | Lansil Cup | Black | Harris, Gary R | 0-1 | Dutch Defense: Leningrad Variation | 25 |
| 1973.09.02 | Preston Congress 1st | White | McCutcheon, Bennett | 0-1 | Scandinavian Defense: Modern Variation, Gipslis Variation | 49 |
| 1962.??.?? | London Boys U18 Ch | White | Lee, Peter N | 1/2-1/2 | Ruy Lopez: Exchange Variation | 69 |
| 1961.05.06 | Amboyna Shield Final | Black | Taylor, Michael | 1/2-1/2 | King's Indian Defense: Four Pawns Attack, Fluid Attack | 30 |
| 1961.02.25 | County U18 m Middx-Surrey | Black | Taylor, Michael | 1/2-1/2 | Nimzo-Indian Defense: Sämisch Variation | 25 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.